Each topic is a timeline of every time the issue came up at a Crockett city council meeting: the date, what was on the agenda, any motion and result recorded, and links to the video moment, the packet page and the minutes.
| Topic | Entries | Last activity |
|---|---|---|
| Water & sewer Water and wastewater systems, plant and line projects. | 9 | 2026-09-21 |
| Streets & roads Street construction, repairs, equipment and TxDOT projects. | 6 | 2026-05-18 |
| Budget & taxes Budgets, amendments, tax rates, audits and investment policy. | 25 | 2026-09-08 |
| City charter Home Rule Charter review and amendments. | 7 | 2026-10-05 |
| Zoning & permits Zoning changes, specific use permits and code amendments. | 29 | 2026-10-05 |
| Grants Grant applications, awards and grant-funded projects. | 12 | 2026-09-21 |
| Downtown Downtown revitalization, parking and the square. | 7 | 2026-09-21 |
| Parks, pool & library Parks, the swimming pool, ball fields and the library. | 11 | 2026-09-08 |
| Police & fire Police and fire department reports, policies and facilities. | 36 | 2026-09-21 |
| Utility & service rates Water, sewer, garbage and electricity rates and contracts. | 15 | 2026-08-24 |
| Boards & appointments Appointments to city boards, commissions and regional bodies. | 15 | 2026-10-05 |
| Economic development Business prospects, incentives, leases and the Vo-Tech/Provalus site. | 13 | 2026-09-08 |
| Festivals, events & arts Festivals, special events, fireworks, film and the arts. | 6 | 2026-03-16 |
| Flood & drainage Flood mitigation and drainage projects. | 2 | 2026-10-05 |
| Elections Canvasses, election orders and appraisal district votes. | 10 | 2026-10-05 |
| Council procedures & meetings Agenda policy, meeting schedule and live streaming. | 4 | 2026-08-24 |
Sources: City of Crockett agendas, packets and official minutes; YouTube auto-captions of council meetings. Entries list what came up and what was recorded, not a judgement on it. Independent and unofficial. Built 2026-10-16.